Shareholders
Structure of use of significant blocks of shares of Zamet S.A. according to a notification received from the company’s shareholders.
Shareholder structure
| Shareholder | Number of shares | Number of votes | Participation % |
| Tdj Equity III Sp. z o.o. | 59 770 372 | 59 770 372 | 56,43% |
| Nationale-Nederlanden OFE | 12 984 007 | 12 984 007 | 12,26% |
| Quercus TFI S.A | 10 503 660 | 10 503 660 | 9,92% |
| Others | 22 661 961 | 22 661 961 | 21,39% |
| Together | 105 920 000 | 105 920 000 | 100% |
© Copyright 2020 ZAMET
Realizacja: YC
